Digital Multimeter /UNI-T UT39A+
$16.00
Wholesale
Buying in bulk?
SKU JX8278
Ask for a tailored price, mixed-model pricing or a freight quote for this item. Enquiries answered within 24 hours.
- Description
- Additional information
- Reviews (0)
Description
UNI-T UT39A+ Digital Multimeter
Brand: UNI-T
MODEL: UT39A
SIZE: 172*83*38mm
Fitting: 1*Battery built-in 2*Test Lead(Red&Black)*95cm
MaulDownload: General Digital Multimeters (Instructions)
| Specification | Range | Best Accuracy | |
| Model | UT39A | UT39B | |
| DC Voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.5%+1) | ±(0.5%+1) |
| AC Voltage (V) | 2V/20V/200V/750V | ±(0.8%+3) | ±(0.8%+3) |
| DC Current (A) | 20μA/200μA/2mA/20mA/200mA/10A | ±(0.8%+1) | |
| 20μA/2mA/20mA/200mA/10A | ±(0.8%+1) | ||
| AC Current (A) | 200μA/20mA/200mA/10A | ±(1%+3) | |
| 2mA/200mA/10A | ±(1%+3) | ||
| Resistance (Ω) | 200Ω/2KΩ/20KΩ/200KΩ/2MΩ/200MΩ | ±(0.8%+1) | |
| 200Ω/2KΩ/20KΩ/2MΩ/20MΩ/200MΩ | ±(0.8%+1) | ||
| Capacitance (F) | 2μF | ±(4%+3) | |
| 2nF/200nF/20μF | ±(4%+3) | ||
| Features | |||
| Display Count | 1999 | 1999 | |
| Manual Range | √ | √ | |
| Diode | √ | √ | |
| Transistor | √ | √ | |
| Auto Power Off | √ | √ | |
| Continuity Buzzer | √ | √ | |
| Low Battery Indication | √ | √ | |
| Data Hold | √ | √ | |
| Input Impedance for DCV | Around 10MΩ | √ | √ |
| General Characteristic | |||
| Power | 9V Battery(6F22) | ||
| LCD Size | 61mm×32mm | ||
| Product Color | Red and Grey | ||
| Product Net Weight | 310g (Including Holster) | ||
| Product Size | 172mm×83mm×38mm | ||
| Standard Accessories | Battery, Test Lead,Holster | ||
| Standard Individual Packing | Gift Box, English Manual | ||
| Standard Quantity Per Carton | 40 PCs | ||
| Standard Carton Measurement | 598mm×418mm×340mm (0.085 CBM Per Standard Carton) | ||
| Standard Carton Gross Weight | 21Kg | ||
Additional information
| Weight | 0.99 kg |
|---|
Be the first to review “Digital Multimeter /UNI-T UT39A+”
Wholesale Terms
Standard trading terms for this item. Larger quantity or special requirements? We quote case by case.
- MOQ
- 10 pcs per model. Mixed models welcome to reach one export carton.
- Lead time
- 1-3 business days for in-stock items
- Packaging
- Anti-static bag + foam insert + export carton. Vacuum sealed on request.
- Quality & warranty
- Every piece inspected before dispatch. See the warranty and returns policy.
- Payment terms
- PayPal · T/T bank transfer · L/C at sight for container orders. Credit terms available for repeat buyers.
- Shipping
- Worldwide from Shenzhen by express courier (DHL, FedEx, UPS) or sea freight for machines. Ask for a freight quote.
Xicart · Shenzhen Jiexinhui Technology Co., Ltd.
Exporting since 2010 · Business hours Mon - Sun, 9:00 AM - 10:00 PM (GMT+8, Beijing Time)
Ask about bulk pricing
Exporting since 2010 · Business hours Mon - Sun, 9:00 AM - 10:00 PM (GMT+8, Beijing Time)


























Reviews
There are no reviews yet.